| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 15, 2005 5:15 PM
Non-league game at Jerome Varsity
Jerome Varsity 4, Worthington Christia 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Worthington Christia | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 4 |
| Jerome Varsity Dublin, OH | 0 | 2 | 0 | 0 | 0 | 2 | X | 4 | 5 | 3 |
| Worthington Christia | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Kurelic, 2B | 3 | 1 | 0 | 0 | #4 Snyder, K., SS | 4 | 0 | 1 | 1 | |
| #9 Montgomery, LF | 4 | 0 | 0 | 0 | #3 Russell, L., P | 2 | 0 | 0 | 1 | |
| #4 King, C | 4 | 1 | 2 | 1 | #12 Schillig, K., RF | 4 | 0 | 0 | 0 | |
| #2 Kirkside, P | 4 | 0 | 1 | 1 | #19 Kasper, M., C | 2 | 1 | 1 | 0 | |
| #8 Condon, SS | 3 | 1 | 1 | 0 | #5 Rosenbaum, A., CF | 3 | 0 | 2 | 0 | |
| #10 Grant, 3B | 3 | 0 | 0 | 0 | #13 Melchiorre, J., 2B | 3 | 2 | 0 | 1 | |
| #3 Mitchell, RF | 3 | 0 | 1 | 0 | #1 Walter, A., 3B | 1 | 0 | 0 | 0 | |
| #16 Pyne, CF | 3 | 0 | 0 | 0 | #8 Wheeler, L., 3B | 2 | 0 | 0 | 1 | |
| #11 Scott, 1B | 2 | 0 | 0 | 0 | #10 Beeler, T., 1B | 0 | 1 | 0 | 0 | |
| Totals | 29 | 3 | 5 | 2 | #7 Kinney, M., 1B | 2 | 0 | 0 | 0 | |
| #2 Kratzenberg, K., LF | 1 | 0 | 1 | 0 | ||||||
| Totals | 24 | 4 | 5 | 4 |
E: #13 Melchiorre, J. 2, #10 Beeler, T., #12 Kurelic 2, #11 Scott, #4 King SB-ATT: #12 Kurelic (2-2), #8 Condon (2-2), #16 Pyne (1-1), #13 Melchiorre, J. (1-1), #2 Kratzenberg, K. (0-1)
| Worthington Christia | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Kirkside (L) | 6.0 | 5 | 4 | 2 | 4 | 8 | 30 | #3 Russell, L. (W) | 7.1 | 5 | 3 | 3 | 2 | 3 | 31 | |
| Totals | 6.0 | 5 | 4 | 2 | 4 | 8 | 30 | Totals | 7.1 | 5 | 3 | 3 | 2 | 3 | 31 |
HBP: #2 Kratzenberg, K. (by #2 Kirkside) PB: #19 Kasper, M., #4 King 2 Pitches-strikes: #3 Russell, L. 85-63, #2 Kirkside 131-80
Start: 5:15 PM; Game time: 1:15
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|