| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 9, 2005 11:04 AM
Non-league game at Westerville central
Westerville central 6, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Westerville central | 2 | 0 | 3 | 1 | 0 | 0 | X | 6 | 11 | 0 |
| Jerome Varsity | AB | R | H | BI | Westerville central | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L., P | 3 | 0 | 0 | 0 | #6 Boham, RF | 4 | 2 | 2 | 0 | |
| #5 Rosenbaum, A., CF | 3 | 0 | 1 | 0 | #00 wamsley, P | 3 | 0 | 2 | 0 | |
| #8 Wheeler, L., 3B | 3 | 0 | 0 | 0 | #12 Goodrich, C | 2 | 0 | 2 | 1 | |
| #13 Melchiorre, J., 2B | 3 | 0 | 0 | 0 | #24 Martin, C | 1 | 0 | 0 | 0 | |
| #4 Snyder, K., SS | 1 | 0 | 0 | 0 | #27 Sendelbach, SS | 4 | 2 | 2 | 1 | |
| #19 Kasper, M., C | 3 | 0 | 2 | 0 | #19 Tennant, 1B | 3 | 0 | 0 | 0 | |
| #12 Schillig, K., RF | 3 | 0 | 1 | 0 | #10 Salser, DP | 3 | 1 | 2 | 1 | |
| #9 Match, J., LF | 2 | 0 | 0 | 0 | #17 Hohegel, 3B | 2 | 1 | 0 | 0 | |
| #10 Beeler, T., 1B | 2 | 0 | 0 | 0 | #29 Donavan, 3B | 1 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 4 | 0 | #21 Hayes, 2B | 2 | 0 | 1 | 0 | |
| #3 Sauer, 2B | 1 | 0 | 0 | 0 | ||||||
| #1 Bryant, CF | 2 | 0 | 0 | 0 | ||||||
| #13 Chenos, CF | 1 | 0 | 0 | 0 | ||||||
| Totals | 29 | 6 | 11 | 3 |
E: #8 Wheeler, L., #4 Snyder, K. 3, #9 Match, J. 2B: #6 Boham, #10 Salser, #27 Sendelbach, #19 Kasper, M. SB-ATT: #21 Hayes (1-1), #4 Snyder, K. (0-1)
| Jerome Varsity | IP | H | R | ER | BB | SO | BF | Westerville central | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L. (L) | 6.0 | 11 | 6 | 5 | 1 | 3 | 31 | #00 wamsley (W) | 7.0 | 4 | 0 | 0 | 2 | 5 | 25 | |
| Totals | 6.0 | 11 | 6 | 5 | 1 | 3 | 31 | Totals | 7.0 | 4 | 0 | 0 | 2 | 5 | 25 |
PB: #24 Martin Pitches-strikes: #00 wamsley 74-46, #3 Russell, L. 67-51
Start: 11:04 AM; Game time: 1:25
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|