| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, May 5, 2005 9:22 PM
Non-league game at Jerome
Upper Arlington 4, Jerome Varsity 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Arlington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 2 |
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| Upper Arlington | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Bradley, 1B | 5 | 0 | 1 | 0 | #4 Snyder, K., SS | 4 | 0 | 1 | 0 | |
| #0 Dotter, 2B | 5 | 1 | 2 | 0 | #3 Russell, L., P | 3 | 0 | 0 | 0 | |
| #3 Hardy, CF | 4 | 1 | 0 | 0 | #13 Melchiorre, J., DP | 3 | 1 | 1 | 0 | |
| #11 Stiebler, DP | 3 | 0 | 1 | 0 | #19 Kasper, M., C | 3 | 0 | 0 | 0 | |
| #12 Johnson, C | 4 | 0 | 2 | 1 | #5 Rosenbaum, A., CF | 3 | 0 | 0 | 0 | |
| #10 Feldman, RF | 4 | 1 | 1 | 0 | #12 Schillig, K., RF | 3 | 0 | 0 | 0 | |
| #17 Rothger, 3B | 4 | 1 | 0 | 0 | #8 Wheeler, L., 3B | 2 | 0 | 1 | 0 | |
| #8 Troll, LF | 4 | 0 | 2 | 1 | #9 Match, J., LF | 3 | 0 | 0 | 0 | |
| #6 Smith, SS | 4 | 0 | 2 | 2 | #1 Walter, A., 2B | 3 | 0 | 0 | 0 | |
| #5 Medich, P | 0 | 0 | 0 | 0 | #7 Kinney, M., 1B | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 11 | 4 | Totals | 27 | 1 | 3 | 0 |
E: #1 Walter, A., #7 Kinney, M., #3 Russell, L., #6 Smith 2, #4 Snyder, K., #8 Wheeler, L. 3B: #8 Wheeler, L., #12 Johnson SB-ATT: #3 Hardy (2-2), #7 Bradley (1-2), #17 Rothger (1-1), #8 Wheeler, L. (1-1), #10 Feldman (1-1)
| Upper Arlington | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Medich (W) | 8.0 | 3 | 1 | 1 | 1 | 5 | 28 | #3 Russell, L. (L) | 8.0 | 11 | 4 | 4 | 0 | 5 | 38 | |
| Totals | 8.0 | 3 | 1 | 1 | 1 | 5 | 28 | Totals | 8.0 | 11 | 4 | 4 | 0 | 5 | 38 |
Pitches-strikes: #3 Russell, L. 87-73, #5 Medich 97-65
Start: 9:22 PM; Game time: 9:24
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|