| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, April 27, 2005 5:15 PM
League game at Jerome Varsity
Jerome Varsity 4, Liberty 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Liberty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| Jerome Varsity Dublin, OH | 0 | 1 | 2 | 1 | 0 | 0 | X | 4 | 8 | 0 |
| Liberty | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Welch, CF | 3 | 0 | 1 | 0 | #13 Melchiorre, J., DH | 3 | 0 | 2 | 1 | |
| #2 Rausch, P | 3 | 0 | 0 | 0 | #3 Russell, L., P | 3 | 1 | 1 | 0 | |
| #16 Phillips, 3B | 3 | 0 | 0 | 0 | #5 Rosenbaum, A., CF | 3 | 1 | 1 | 0 | |
| #10 Capretta, 2B | 3 | 1 | 1 | 0 | #19 Kasper, M., C | 3 | 0 | 1 | 2 | |
| #5 Niederkohr, C | 3 | 0 | 0 | 0 | #12 Schillig, K., RF | 3 | 1 | 1 | 0 | |
| #3 King, SS | 3 | 0 | 1 | 0 | #4 Snyder, K., SS | 3 | 0 | 0 | 0 | |
| #7 Hrivnak, 1B | 3 | 0 | 2 | 0 | #8 Wheeler, L., 3B | 2 | 0 | 1 | 1 | |
| #12 Thompson, RF | 3 | 0 | 1 | 1 | #9 Match, J., 3B | 1 | 0 | 0 | 0 | |
| #11 Shultz, DH | 3 | 0 | 0 | 0 | #1 Walter, A., 2B | 2 | 1 | 1 | 0 | |
| #1 Darr, DP | 0 | 0 | 0 | 0 | #2 Kratzenberg, K., LF | 2 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 1 | #7 Kinney, M., DP | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 8 | 4 |
2B: #8 Wheeler, L., #19 Kasper, M. SB-ATT: #3 Russell, L. (1-1), #5 Rosenbaum, A. (1-1), #1 Walter, A. (1-1)
| Liberty | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Rausch (L) | 6.0 | 8 | 4 | 4 | 1 | 6 | 26 | #3 Russell, L. (W) | 7.0 | 6 | 1 | 1 | 0 | 1 | 27 | |
| Totals | 6.0 | 8 | 4 | 4 | 1 | 6 | 26 | Totals | 7.0 | 6 | 1 | 1 | 0 | 1 | 27 |
PB: #5 Niederkohr Pitches-strikes: #3 Russell, L. 67-53, #2 Rausch 97-74
Start: 5:15 PM; Game time: 1:25
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|