| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, April 11, 2005 5:15 PM
League game at Liberty
Liberty 1, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| Jerome Varsity | AB | R | H | BI | Liberty | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L., P | 3 | 0 | 0 | 0 | #14 Welch, CF | 3 | 0 | 2 | 0 | |
| #5 Rosenbaum, A., CF | 3 | 0 | 1 | 0 | #2 Rausch, P | 3 | 0 | 0 | 0 | |
| #8 Wheeler, L., 3B | 3 | 0 | 0 | 0 | #6 Hausman, 1B | 3 | 0 | 0 | 0 | |
| #13 Melchiorre, J., DP | 2 | 0 | 0 | 0 | #16 Phillips, LF | 3 | 0 | 0 | 0 | |
| #4 Snyder, K., SS | 3 | 0 | 0 | 0 | #10 Capretta, 2B | 3 | 0 | 0 | 0 | |
| #19 Kasper, M., C | 3 | 0 | 1 | 0 | #4 Adam, C | 3 | 1 | 1 | 0 | |
| #12 Schillig, K., RF | 3 | 0 | 0 | 0 | #27 Darr, RF | 3 | 0 | 0 | 0 | |
| #2 Kratzenberg, K., LF | 3 | 0 | 0 | 0 | #7 Hrivnak, DH | 3 | 0 | 1 | 1 | |
| #1 Walter, A., 2B | 3 | 0 | 1 | 0 | #3 King, 3B | 2 | 0 | 0 | 0 | |
| #7 Kinney, M., DP | 0 | 0 | 0 | 0 | #11 Shultz, DP | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 3 | 0 | Totals | 26 | 1 | 4 | 1 |
E: #6 Hausman, #27 Darr, #8 Wheeler, L. 2, #2 Kratzenberg, K., #5 Rosenbaum, A. SB-ATT: #2 Kratzenberg, K. (1-1), #19 Kasper, M. (1-1)
| Jerome Varsity | IP | H | R | ER | BB | SO | BF | Liberty | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L. (L) | 6.2 | 4 | 1 | 1 | 0 | 0 | 26 | #2 Rausch (W) | 7.0 | 3 | 0 | 0 | 1 | 6 | 27 | |
| Totals | 6.2 | 4 | 1 | 1 | 0 | 0 | 26 | Totals | 7.0 | 3 | 0 | 0 | 1 | 6 | 27 |
WP: #2 Rausch Pitches-strikes: #2 Rausch 89-66, #3 Russell, L. 65-54
Start: 5:15 PM; Game time: 1:26
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|