| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 8, 2005 5:15 PM
League game at Jerome Varsity
Jerome Varsity 8, Jonathan Alder 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Alder | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 5 |
| Jerome Varsity Dublin, OH | 1 | 0 | 0 | 3 | 3 | 1 | X | 8 | 11 | 2 |
| Jonathan Alder | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Wehner, CF | 4 | 0 | 0 | 0 | #3 Russell, L., P | 3 | 1 | 3 | 2 | |
| #31 Snively, 2B | 3 | 0 | 0 | 0 | #5 Rosenbaum, A., CF | 4 | 0 | 0 | 0 | |
| #20 Richards, SS-P | 3 | 0 | 2 | 0 | #8 Wheeler, L., 3B | 4 | 0 | 1 | 1 | |
| #16 Comston, 1B | 3 | 1 | 1 | 0 | #13 Melchiorre, J., DP | 4 | 0 | 1 | 0 | |
| #10 Helmuth, RF | 3 | 0 | 1 | 0 | #4 Snyder, K., SS | 3 | 2 | 2 | 0 | |
| #19 Robinson, C | 3 | 1 | 2 | 1 | #19 Kasper, M., C | 4 | 1 | 1 | 1 | |
| #21 Kmonk, P-SS | 3 | 0 | 0 | 0 | #12 Schillig, K., RF | 3 | 1 | 1 | 1 | |
| #24 Wright, 3B | 3 | 0 | 1 | 1 | #2 Kratzenberg, K., LF | 4 | 1 | 1 | 1 | |
| #15 Rapp, DP | 2 | 0 | 0 | 0 | #1 Walter, A., 2B | 3 | 2 | 1 | 2 | |
| #6 Swick, DP | 1 | 0 | 0 | 0 | #7 Kinney, M., 1B | 0 | 0 | 0 | 0 | |
| #12 Rozelle, DP | 0 | 0 | 0 | 0 | Totals | 32 | 8 | 11 | 8 | |
| Totals | 28 | 2 | 7 | 2 |
E: #2 Kratzenberg, K., #31 Snively 3, #24 Wright, #16 Comston, #1 Walter, A. 2B: #3 Russell, L., #19 Robinson, #4 Snyder, K., #19 Kasper, M. SB-ATT: #20 Richards (0-1), #19 Kasper, M. (1-1), #1 Walter, A. (1-1), #2 Kratzenberg, K. (1-1), #3 Russell, L. (1-1), #13 Melchiorre, J. (1-1)
| Jonathan Alder | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Kmonk | 3.1 | 6 | 4 | 4 | 2 | 4 | 20 | #3 Russell, L. (W) | 7.1 | 7 | 2 | 2 | 0 | 4 | 28 | |
| #20 Richards (L) | 2.2 | 5 | 4 | 4 | 1 | 3 | 15 | Totals | 7.1 | 7 | 2 | 2 | 0 | 4 | 28 | |
| Totals | 6.0 | 11 | 8 | 8 | 3 | 7 | 35 |
WP: #21 Kmonk, #20 Richards, #3 Russell, L. PB: #19 Robinson 2 Pitches-strikes: #3 Russell, L. 78-58, #21 Kmonk 76-53, #20 Richards 55-34
Start: 5:15 PM; Game time: 13:26
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|