| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 19, 2005 4:25 PM
League game at Fairbanks
Fairbanks 7, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fairbanks | 0 | 1 | 1 | 0 | 3 | 2 | X | 7 | 11 | 4 |
| Jerome Varsity | AB | R | H | BI | Fairbanks | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L., SS | 4 | 0 | 0 | 0 | #1 Rausch, SS | 4 | 1 | 1 | 0 | |
| #5 Rosenbaum, A., CF | 2 | 0 | 0 | 0 | #14 Pittman, LF | 2 | 2 | 1 | 0 | |
| #13 Melchiorre, J., 2B | 3 | 0 | 0 | 0 | #17 Lotycz, P | 4 | 3 | 3 | 0 | |
| #19 Kasper, M., C | 2 | 0 | 0 | 0 | #7 Vollrath, CF | 4 | 0 | 2 | 4 | |
| #4 Snyder, K., P | 2 | 0 | 0 | 0 | #6 Walls, C | 4 | 1 | 2 | 1 | |
| #12 Schillig, K., RF | 3 | 0 | 0 | 0 | #13 Rooney, 1B | 3 | 0 | 1 | 1 | |
| #11 LaBianca, D., RF | 0 | 0 | 0 | 0 | #10 Dee, 3B | 2 | 0 | 0 | 0 | |
| #8 Wheeler, L., 3B | 3 | 0 | 1 | 0 | #8 Mapes, RF | 3 | 0 | 0 | 0 | |
| #10 Beeler, T., 1B | 2 | 0 | 0 | 0 | #3 Boeger, 2B | 3 | 0 | 1 | 0 | |
| #9 Match, J., LF | 2 | 0 | 0 | 0 | Totals | 29 | 7 | 11 | 6 | |
| Totals | 23 | 0 | 1 | 0 |
E: #10 Dee 2, #3 Russell, L. 2, #13 Rooney 2, #19 Kasper, M. 3B: #7 Vollrath 2 SB-ATT: #8 Mapes (1-1), #3 Russell, L. (1-1), #1 Rausch (1-1)
| Jerome Varsity | IP | H | R | ER | BB | SO | BF | Fairbanks | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Snyder, K. (L) | 6.0 | 11 | 7 | 7 | 1 | 1 | 32 | #17 Lotycz (W) | 7.0 | 1 | 0 | 0 | 3 | 7 | 28 | |
| Totals | 6.0 | 11 | 7 | 7 | 1 | 1 | 32 | Totals | 7.0 | 1 | 0 | 0 | 3 | 7 | 28 |
HBP: #9 Match, J. (by #17 Lotycz) WP: #4 Snyder, K. 4 Pitches-strikes: #17 Lotycz 98-64, #4 Snyder, K. 80-52
Start: 4:25 PM; Game time: 1:57
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|