| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, May 4, 2005 5:15 PM
League game at Jerome Varsity
Big Walnut 2, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Walnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Big Walnut | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #0 Baker, 2B | 4 | 0 | 0 | 0 | #13 Melchiorre, J., 2B | 3 | 0 | 1 | 0 | |
| #21 Richardson, SS | 4 | 0 | 1 | 0 | #3 Russell, L., P | 3 | 0 | 0 | 0 | |
| #2 Nance, C | 4 | 0 | 2 | 0 | #5 Rosenbaum, A., CF | 2 | 0 | 0 | 0 | |
| #15 Yarnell, P | 4 | 1 | 1 | 0 | #19 Kasper, M., C | 3 | 0 | 0 | 0 | |
| #8 Windle, LF | 4 | 1 | 0 | 0 | #4 Snyder, K., SS | 3 | 0 | 1 | 0 | |
| #00 Holtsberry, 3B | 4 | 0 | 1 | 0 | #12 Schillig, K., RF | 3 | 0 | 0 | 0 | |
| #7 Fink, 1B | 4 | 0 | 1 | 2 | #8 Wheeler, L., 3B | 3 | 0 | 0 | 0 | |
| #5 Samples, CF | 3 | 0 | 1 | 0 | #2 Kratzenberg, K., LF | 3 | 0 | 0 | 0 | |
| #20 Wolfe, RF | 1 | 0 | 0 | 0 | #10 Beeler, T., 1B | 2 | 0 | 0 | 0 | |
| #11 Milligan, RF | 1 | 0 | 0 | 0 | Totals | 25 | 0 | 2 | 0 | |
| Totals | 33 | 2 | 7 | 2 |
E: #13 Melchiorre, J. 2 2B: #2 Nance SB-ATT: #4 Snyder, K. (0-1), #5 Samples (1-1)
| Big Walnut | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Yarnell (W) | 8.0 | 2 | 0 | 0 | 1 | 12 | 26 | #3 Russell, L. (L) | 8.0 | 7 | 2 | 2 | 1 | 3 | 34 | |
| Totals | 8.0 | 2 | 0 | 0 | 1 | 12 | 26 | Totals | 8.0 | 7 | 2 | 2 | 1 | 3 | 34 |
Pitches-strikes: #3 Russell, L. 90-69, #15 Yarnell 112-64
Start: 5:15 PM; Game time: 1:33
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|