Statistics powered by Digital Scout www.digitalscout.com

Jerome Varsity Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#12 Akins, A. .333 2 3 0 1 0 0 0 0 .333 0 2 .333 .667 0-0
#2 Kratzenberg, K. .267 25 75 9 20 0 0 0 0 .267 5 27 .313 .579 9-10
#8 Wheeler, L. .219 12 32 2 7 0 0 0 2 .219 0 8 .242 .461 0-1
#3 Russell, L. .218 23 55 3 12 0 0 0 5 .218 6 8 .306 .525 1-1
#10 Beeler, T. .211 13 19 0 4 1 0 0 1 .263 2 5 .286 .549 0-0
#7 Buccilla, A. .206 25 68 3 14 2 0 0 2 .235 5 15 .270 .506 2-2
#13 Melchiorre, J. .191 21 47 0 9 0 0 0 1 .191 2 17 .224 .416 3-3
#19 Kasper, M. .188 26 69 4 13 0 2 0 6 .246 9 14 .278 .525 2-3
#4 Snyder, K. .186 25 70 7 13 1 0 0 9 .200 4 16 .240 .440 3-4
#5 Rosenbaum, A. .167 22 60 0 10 0 0 0 1 .167 2 23 .194 .360 1-1
#6 Demain, L. .148 26 61 4 9 0 0 0 0 .148 1 27 .188 .335 1-2
#11 Kinney, M. .143 12 14 0 2 0 0 0 2 .143 2 6 .250 .393 0-0
#1 Walter, A. .136 14 22 0 3 0 0 0 0 .136 0 8 .136 .273 0-0
#17 Schillig, K. .105 16 19 1 2 0 0 0 0 .105 3 9 .227 .333 0-0
#9 Match, J. .105 12 19 2 2 1 0 0 0 .158 0 9 .150 .308 0-0
#14 Fallon, C. .000 8 4 1 0 0 0 0 0 .000 0 2 .000 .000 0-0
#16 Mowery, A. .000 1 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Totals: .189 27 639 36 121 5 2 0 29 .203 41 197 .246 .449 22-27
Opponents: .279 27 755 131 211 34 15 4 92 .380 36 118 .315 .695 35-45

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#12 Akins, A. 0 0 0 0 0 0 0 1 .00 1.50 16 10 5.33
#2 Kratzenberg, K. 0 0 0 19 0 0 0 20 16.00 2.96 247 169 3.09
#8 Wheeler, L. 0 0 1 9 0 0 0 7 .00 4.13 103 78 3.12
#3 Russell, L. 0 3 1 13 0 0 0 12 10.33 7.75 203 133 3.27
#10 Beeler, T. 0 0 0 8 0 0 1 5 10.50 4.20 68 45 3.24
#7 Buccilla, A. 0 0 1 19 0 0 2 16 14.80 4.93 273 173 3.69
#13 Melchiorre, J. 0 1 0 17 0 0 0 9 24.50 2.88 178 125 3.63
#19 Kasper, M. 1 0 0 15 0 0 2 17 8.78 5.64 293 179 3.71
#4 Snyder, K. 0 1 1 13 0 0 1 14 18.75 4.69 237 164 3.16
#5 Rosenbaum, A. 0 3 0 21 0 0 0 10 31.00 2.70 238 164 3.84
#6 Demain, L. 0 2 2 18 0 0 0 9 64.00 2.37 213 159 3.33
#11 Kinney, M. 0 0 0 9 0 0 0 2 8.00 2.67 58 40 3.63
#1 Walter, A. 0 0 0 6 0 0 0 3 .00 2.75 72 56 3.27
#17 Schillig, K. 0 0 0 8 1 0 0 2 7.33 2.44 84 50 3.82
#9 Match, J. 0 0 1 8 0 0 1 3 .00 2.22 49 46 2.45
#14 Fallon, C. 0 0 0 2 0 0 0 0 .00 2.00 16 10 4.00
#16 Mowery, A. 0 0 0 0 0 0 0 0 .00 2.00 7 6 3.50
Totals: 1 10 7 185 1 0 7 130 16.78 3.49 2355 1607 3.42
Opponents: 3 7 4 256 2 0 53 287 22.17 6.76 2534 1675 3.18

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#12 Akins, A. (SS) 6 1 1 .875 0 0 0 0.0
#2 Kratzenberg, K. 9 1 10 .500 0 0 0 0.0
(LF) 4 1 9 .357        
(RF) 5 0 1 .833        
#8 Wheeler, L. (3B) 12 19 5 .861 0 0 0 0.0
#3 Russell, L. (P) 11 62 7 .913 0 0 0 0.0
#10 Beeler, T. (1B) 65 3 3 .958 0 0 0 0.0
#7 Buccilla, A. 18 33 5 .911 0 0 0 0.0
(3B) 7 31 3 .927        
(SS) 7 2 2 .818        
(CF) 4 0 0 1.000        
#13 Melchiorre, J. 31 22 9 .855 0 5 6 16.7
(2B) 19 20 9 .813        
(C) 8 1 0 1.000        
(3B) 4 1 0 1.000        
#19 Kasper, M. (C) 121 18 5 .965 8 30 39 23.1
#4 Snyder, K. 37 45 15 .845 0 0 0 0.0
(SS) 35 36 14 .835        
(P) 2 9 1 .917        
#5 Rosenbaum, A. (CF) 15 5 5 .800 0 0 0 0.0
#6 Demain, L. 0 0 0 .000 0 0 0 0.0
#11 Kinney, M. (1B) 64 3 5 .931 0 0 0 0.0
#1 Walter, A. (2B) 17 20 6 .860 0 0 0 0.0
#17 Schillig, K. (RF) 3 1 2 .667 0 0 0 0.0
#9 Match, J. 2 0 2 .500 0 0 0 0.0
(LF) 2 0 0 1.000        
(RF) 0 0 2 .000        
#14 Fallon, C. (2B) 4 2 5 .545 0 0 0 0.0
#16 Mowery, A. 0 0 0 .000 0 0 0 0.0
Totals: 415 235 85 .884 8 35 45 22.2
Opponents: 508 215 26 .965 5 22 27 18.5

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#3 Russell, L. 3 16 0 4.37 23 23 23 1 145.2 180 4 107 91 100 26
#4 Snyder, K. 0 2 0 6.39 4 4 4 1 23.0 31 0 24 21 18 10
Totals: 3 18 0 4.65 27 27 27 2 168.2 211 4 131 112 118 36
Opponents: 17 3 0 1.35 27 27 26 14 176.2 121 0 36 34 197 41

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#3 Russell, L. 0 0 0 3 691 .274 2149 1446 14.8 4.81 1.25
#4 Snyder, K. 8 0 0 1 114 .313 385 229 16.7 5.48 3.04
Totals: 8 0 0 4 805 .279 2534 1675 15.0 4.90 1.49
Opponents: 4 0 1 7 699 .189 2355 1607 13.3 7.81 1.62


Statistics powered by Digital Scout www.digitalscout.com