| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 27, 2006 4:30 PM
League game at Jerome Varsity
Whitehall 1, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitehall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Whitehall | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Crosier, 3B | 4 | 0 | 0 | 0 | #2 Kratzenberg, K., RF | 3 | 0 | 1 | 0 | |
| #14 Salyer, RF | 4 | 0 | 0 | 0 | #4 Snyder, K., SS | 3 | 0 | 1 | 0 | |
| #10 Fisher, SS | 4 | 1 | 1 | 0 | #19 Kasper, M., C | 3 | 0 | 0 | 0 | |
| #5 Pope, C | 4 | 0 | 2 | 1 | #7 Buccilla, A., 3B | 2 | 0 | 0 | 0 | |
| #32 Morris, 1B | 3 | 0 | 1 | 0 | #3 Russell, L., P | 3 | 0 | 0 | 0 | |
| #9 Beatty, P | 3 | 0 | 3 | 0 | #5 Rosenbaum, A., CF | 3 | 0 | 1 | 0 | |
| #23 Keys, 2B | 3 | 0 | 0 | 0 | #1 Walter, A., 2B | 1 | 0 | 0 | 0 | |
| #3 Block, CF | 2 | 0 | 0 | 0 | #13 Melchiorre, J., 2B | 2 | 0 | 2 | 0 | |
| #7 Huber, LF | 3 | 0 | 0 | 0 | #14 Fallon, C., LF | 1 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 7 | 1 | #9 Match, J., LF | 2 | 0 | 0 | 0 | |
| #6 Demain, L., DH | 3 | 0 | 0 | 0 | ||||||
| #17 Schillig, K., DP | 0 | 0 | 0 | 0 | ||||||
| Totals | 26 | 0 | 5 | 0 |
E: #1 Walter, A., #4 Snyder, K., #23 Keys 2B: #9 Beatty 2 SB-ATT: #5 Rosenbaum, A. (1-1), #23 Keys (1-1), #13 Melchiorre, J. (1-1)
| Whitehall | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Beatty (W) | 7.0 | 5 | 0 | 0 | 1 | 7 | 27 | #3 Russell, L. (L) | 7.0 | 7 | 1 | 1 | 0 | 8 | 31 | |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 7 | 27 | Totals | 7.0 | 7 | 1 | 1 | 0 | 8 | 31 |
HBP: #3 Block (by #3 Russell, L.) PB: #19 Kasper, M., #5 Pope Pitches-strikes: #3 Russell, L. 104-69, #9 Beatty 106-72
Start: 4:30 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|