| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, April 19, 2006 4:49 PM
League game at West Jefferson
West Jefferson 5, Jerome Varsity 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Varsity Dublin, OH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| West Jefferson | 0 | 0 | 5 | 0 | 0 | 0 | X | 5 | 8 | 2 |
| Jerome Varsity | AB | R | H | BI | West Jefferson | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Kratzenberg, K., LF | 3 | 1 | 2 | 0 | #4 Boggs, 3B | 4 | 1 | 2 | 0 | |
| #5 Rosenbaum, A., CF | 2 | 0 | 0 | 0 | #2 Adkins, CF | 4 | 0 | 2 | 1 | |
| #7 Buccilla, A., 3B | 3 | 0 | 1 | 1 | #1 Yates, SS | 3 | 1 | 0 | 0 | |
| #19 Kasper, M., C | 3 | 0 | 0 | 0 | #24 Campbell, C | 3 | 1 | 1 | 1 | |
| #4 Snyder, K., SS | 3 | 0 | 0 | 0 | #25 Stevens, 2B | 3 | 0 | 0 | 1 | |
| #3 Russell, L., P | 3 | 0 | 0 | 0 | #5 McAninch, P | 3 | 0 | 1 | 0 | |
| #9 Match, J., RF | 2 | 0 | 0 | 0 | #7 Barton, LF | 3 | 1 | 0 | 0 | |
| #14 Fallon, C., RF | 1 | 0 | 0 | 0 | #14 Gray, 1B | 3 | 1 | 1 | 0 | |
| #11 Kinney, M., 1B | 2 | 0 | 0 | 0 | #8 Messer, RF | 3 | 0 | 1 | 0 | |
| #13 Melchiorre, J., 2B | 3 | 0 | 0 | 0 | Totals | 29 | 5 | 8 | 3 | |
| Totals | 25 | 1 | 3 | 1 |
E: #13 Melchiorre, J., #19 Kasper, M. 2, #11 Kinney, M., #7 Buccilla, A., #14 Gray, #25 Stevens SB-ATT: #7 Barton (1-1), #4 Boggs (1-1), #2 Adkins (1-1), #2 Kratzenberg, K. (1-1), #8 Messer (1-1)
| Jerome Varsity | IP | H | R | ER | BB | SO | BF | West Jefferson | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L. (L) | 6.1 | 8 | 5 | 5 | 0 | 5 | 29 | #5 McAninch (W) | 7.0 | 3 | 1 | 1 | 1 | 12 | 27 | |
| Totals | 6.1 | 8 | 5 | 5 | 0 | 5 | 29 | Totals | 7.0 | 3 | 1 | 1 | 1 | 12 | 27 |
PB: #24 Campbell 2 Pitches-strikes: #5 McAninch 94-69, #3 Russell, L. 71-56
Start: 4:49 PM; Game time: 0:00
Game officials: Bob Powers, Carry Rude
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|