| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, April 3, 2006 4:29 PM
League game at Jerome Varsity
Watkins Memorial 9, Jerome Varsity 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Watkins Memorial | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 9 | 14 | 0 |
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 |
| Watkins Memorial | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Schalk, DP | 4 | 1 | 0 | 0 | #2 Kratzenberg, K., LF | 2 | 0 | 0 | 0 | |
| #2 Walker, 2B | 5 | 1 | 1 | 2 | #9 Match, J., LF | 2 | 1 | 1 | 0 | |
| #7 Dumas, 3B | 5 | 2 | 2 | 1 | #3 Russell, L., P | 2 | 0 | 0 | 0 | |
| #6 Bobo, SS | 5 | 2 | 4 | 2 | #4 Snyder, K., SS | 2 | 0 | 0 | 0 | |
| #5 Whitaker, CF | 5 | 1 | 3 | 3 | #19 Kasper, M., C | 3 | 0 | 2 | 1 | |
| #9 Fauss-Johnson, LF | 4 | 0 | 2 | 1 | #8 Wheeler, L., 3B | 2 | 0 | 2 | 0 | |
| #8 Dinnell, RF | 5 | 0 | 1 | 0 | #10 Beeler, T., 3B | 0 | 0 | 0 | 0 | |
| #17 Sargent, C | 4 | 0 | 0 | 0 | #7 Buccilla, A., CF | 1 | 0 | 0 | 0 | |
| #19 Evans, P | 3 | 2 | 1 | 1 | #13 Melchiorre, J., 2B | 2 | 0 | 0 | 0 | |
| #16 Sinacola, DH | 0 | 0 | 0 | 0 | #11 Kinney, M., 1B | 3 | 0 | 0 | 0 | |
| Totals | 40 | 9 | 14 | 10 | #6 Demain, L., DP | 2 | 0 | 0 | 0 | |
| #17 Schillig, K., DH | 0 | 0 | 0 | 0 | ||||||
| #14 Fallon, C., DH | 0 | 0 | 0 | 0 | ||||||
| Totals | 21 | 1 | 5 | 1 |
E: #13 Melchiorre, J., #2 Kratzenberg, K. 2, #3 Russell, L., #4 Snyder, K. 2 2B: #5 Whitaker, #2 Walker, #7 Dumas, #6 Bobo SB-ATT: #8 Wheeler, L. (0-1), #19 Kasper, M. (0-1)
| Watkins Memorial | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Evans (W) | 7.0 | 5 | 1 | 1 | 5 | 5 | 28 | #3 Russell, L. (L) | 7.0 | 14 | 9 | 9 | 3 | 3 | 43 | |
| Totals | 7.0 | 5 | 1 | 1 | 5 | 5 | 28 | Totals | 7.0 | 14 | 9 | 9 | 3 | 3 | 43 |
HBP: #8 Wheeler, L. (by #19 Evans), #6 Demain, L. (by #19 Evans) Pitches-strikes: #3 Russell, L. 155-92, #19 Evans 104-51
Start: 4:29 PM; Game time: 2:38
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|