| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, May 1, 2006 5:49 PM
League game at Jerome Varsity
Pickerington North 10, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickerington North | 2 | 1 | 3 | 4 | 0 | - | - | 10 | 10 | 0 |
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 3 | 5 |
| Pickerington North | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Cheripko, CF | 4 | 0 | 0 | 0 | #2 Kratzenberg, K., LF | 3 | 0 | 0 | 0 | |
| #25 Doran, C | 4 | 2 | 1 | 0 | #5 Rosenbaum, A., CF | 3 | 0 | 0 | 0 | |
| #2 Remshard, SS | 4 | 2 | 2 | 1 | #19 Kasper, M., C | 1 | 0 | 0 | 0 | |
| #4 Phillips, 1B | 4 | 2 | 2 | 2 | #7 Buccilla, A., 3B | 2 | 0 | 1 | 0 | |
| #3 Brown, DH | 3 | 1 | 0 | 0 | #4 Snyder, K., SS | 2 | 0 | 0 | 0 | |
| #22 Brown, 2B | 3 | 2 | 2 | 0 | #3 Russell, L., P | 2 | 0 | 1 | 0 | |
| #33 Brown, RF | 3 | 1 | 3 | 2 | #13 Melchiorre, J., 2B | 1 | 0 | 0 | 0 | |
| #14 Deely, 3B | 3 | 0 | 0 | 1 | #10 Beeler, T., 1B | 2 | 0 | 1 | 0 | |
| #10 Sanders, LF | 2 | 0 | 0 | 0 | #6 Demain, L., DH | 2 | 0 | 0 | 0 | |
| #12 Furlong, P | 0 | 0 | 0 | 0 | #17 Schillig, K., RF | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 10 | 6 | Totals | 18 | 0 | 3 | 0 |
E: #4 Snyder, K., #10 Beeler, T., #3 Russell, L., #13 Melchiorre, J. 2 2B: #33 Brown 2 HR: #4 Phillips SB-ATT: #19 Kasper, M. (1-1)
| Pickerington North | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Furlong (W) | 5.0 | 3 | 0 | 0 | 2 | 7 | 20 | #3 Russell, L. (L) | 5.0 | 10 | 10 | 6 | 1 | 2 | 31 | |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 7 | 20 | Totals | 5.0 | 10 | 10 | 6 | 1 | 2 | 31 |
PB: #19 Kasper, M. Pitches-strikes: #3 Russell, L. 97-65, #12 Furlong 69-52
Start: 5:49 PM; Game time: 0:00
Game officials: Allen Russell, Tom White
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|