| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, April 12, 2006 4:39 PM
League game at Pickerington North
Pickerington North 4, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pickerington North | 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | 12 | 1 |
| Jerome Varsity | AB | R | H | BI | Pickerington North | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Kratzenberg, K., RF | 3 | 0 | 1 | 0 | #1 Cheripko, CF | 4 | 0 | 1 | 0 | |
| #5 Rosenbaum, A., CF | 3 | 0 | 0 | 0 | #25 Doran, C | 4 | 1 | 2 | 0 | |
| #4 Snyder, K., SS | 3 | 0 | 0 | 0 | #2 Remshard, SS | 4 | 1 | 3 | 0 | |
| #19 Kasper, M., C | 3 | 0 | 0 | 0 | #3 Brown, P | 4 | 1 | 1 | 0 | |
| #8 Wheeler, L., 3B | 2 | 0 | 0 | 0 | #4 Phillips, 1B | 3 | 1 | 1 | 0 | |
| #7 Buccilla, A., 3B | 0 | 0 | 0 | 0 | #22 Brown, 2B | 3 | 0 | 1 | 1 | |
| #17 Schillig, K., LF | 1 | 0 | 0 | 0 | #14 Deely, 3B | 3 | 0 | 1 | 0 | |
| #13 Melchiorre, J., 2B | 3 | 0 | 1 | 0 | #23 Chandler, RF | 2 | 0 | 1 | 2 | |
| #7 Buccilla, A., LF-3B | 3 | 0 | 0 | 0 | #10 Sanders, LF | 3 | 0 | 1 | 0 | |
| #9 Match, J., LF | 0 | 0 | 0 | 0 | #12 Furlong, DP | 0 | 0 | 0 | 0 | |
| #3 Russell, L., P | 2 | 0 | 1 | 0 | Totals | 30 | 4 | 12 | 3 | |
| #6 Demain, L., DH | 1 | 0 | 0 | 0 | ||||||
| #11 Kinney, M., DP | 0 | 0 | 0 | 0 | ||||||
| Totals | 24 | 0 | 3 | 0 |
E: #3 Russell, L. 2, #4 Snyder, K., #22 Brown SB-ATT: #10 Sanders (1-1), #2 Kratzenberg, K. (1-1)
| Jerome Varsity | IP | H | R | ER | BB | SO | BF | Pickerington North | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L. (L) | 6.0 | 12 | 4 | 4 | 0 | 2 | 31 | #3 Brown | 7.0 | 3 | 0 | 0 | 0 | 6 | 25 | |
| Totals | 6.0 | 12 | 4 | 4 | 0 | 2 | 31 | Totals | 7.0 | 3 | 0 | 0 | 0 | 6 | 25 |
Pitches-strikes: #3 Brown 69-56, #3 Russell, L. 68-53
Start: 4:39 PM; Game time: 0:00
Game officials: Mike Clark, Jim Rusan
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|