| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 22, 2006 2:26 PM
League game at Jerome Varsity
Pickerington Central 3, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickerington Central | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 0 |
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pickerington Central | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Hewitt, RF | 4 | 1 | 2 | 0 | #2 Kratzenberg, K., RF | 3 | 0 | 2 | 0 | |
| #10 Drees, C | 3 | 1 | 1 | 0 | #5 Rosenbaum, A., CF | 3 | 0 | 0 | 0 | |
| #2 Stephnson, SS | 4 | 1 | 1 | 0 | #19 Kasper, M., C | 3 | 0 | 0 | 0 | |
| #16 Angel, 1B | 3 | 0 | 2 | 1 | #7 Buccilla, A., LF | 3 | 0 | 0 | 0 | |
| #8 Daugherty, 3B | 4 | 0 | 0 | 0 | #4 Snyder, K., SS | 3 | 0 | 0 | 0 | |
| #21 Burns, CF | 4 | 0 | 1 | 0 | #3 Russell, L., P | 2 | 0 | 0 | 0 | |
| #1 Jackson, LF | 3 | 0 | 0 | 0 | #13 Melchiorre, J., 3B | 2 | 0 | 0 | 0 | |
| #13 Rings, P | 3 | 0 | 1 | 0 | #1 Walter, A., 2B | 2 | 0 | 0 | 0 | |
| #3 Walter, 2B | 3 | 0 | 0 | 0 | #6 Demain, L., DH | 2 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 8 | 1 | #10 Beeler, T., DP | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 2 | 0 |
E: #19 Kasper, M., #4 Snyder, K. 2B: #2 Stephnson, #16 Angel SB-ATT: #7 Hewitt (1-1), #2 Kratzenberg, K. (2-2)
| Pickerington Central | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Rings | 7.0 | 2 | 0 | 0 | 0 | 8 | 23 | #3 Russell, L. | 7.0 | 8 | 3 | 3 | 1 | 0 | 33 | |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 8 | 23 | Totals | 7.0 | 8 | 3 | 3 | 1 | 0 | 33 |
Pitches-strikes: #3 Russell, L. 80-59, #13 Rings 81-57
Start: 2:26 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|