| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 6, 2006 5:15 PM
League game at Jerome Varsity
Mt. Vernon 6, Jerome Varsity 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Vernon | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 0 |
| Jerome Varsity Dublin, OH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Mt. Vernon | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Maiorino, C | 3 | 2 | 2 | 0 | #2 Kratzenberg, K., LF | 3 | 1 | 1 | 0 | |
| #21 Epley, SS | 4 | 2 | 2 | 1 | #3 Russell, L., P | 3 | 0 | 0 | 0 | |
| #44 Marcum, P | 3 | 0 | 0 | 1 | #4 Snyder, K., SS | 3 | 0 | 0 | 0 | |
| #8 Gastin, 3B | 4 | 1 | 2 | 0 | #19 Kasper, M., C | 1 | 0 | 1 | 1 | |
| #24 Gentry, DH | 4 | 1 | 1 | 1 | #8 Wheeler, L., 3B | 3 | 0 | 0 | 0 | |
| #33 Shaw, CF | 2 | 0 | 0 | 1 | #7 Buccilla, A., RF | 3 | 0 | 1 | 0 | |
| #11 Lahmon, 1B | 3 | 0 | 0 | 0 | #5 Rosenbaum, A., CF | 3 | 0 | 0 | 0 | |
| #13 Weikel, RF | 3 | 0 | 1 | 0 | #1 Walter, A., 2B | 3 | 0 | 0 | 0 | |
| #17 Kirk, 2B | 3 | 0 | 0 | 0 | #6 Demain, L., DH | 2 | 0 | 0 | 0 | |
| #23 Manson, DP | 0 | 0 | 0 | 0 | #10 Beeler, T., DP | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 8 | 4 | Totals | 24 | 1 | 3 | 1 |
E: #2 Kratzenberg, K., #4 Snyder, K., #8 Wheeler, L. 2, #5 Rosenbaum, A. 3B: #21 Epley SB-ATT: #33 Shaw (1-1), #2 Kratzenberg, K. (1-1), #7 Buccilla, A. (1-1), #8 Gastin (1-1), #13 Weikel (0-1), #3 Maiorino (1-1)
| Mt. Vernon | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Marcum | 7.0 | 3 | 1 | 1 | 2 | 6 | 26 | #3 Russell, L. | 7.0 | 8 | 6 | 6 | 0 | 2 | 32 | |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 6 | 26 | Totals | 7.0 | 8 | 6 | 6 | 0 | 2 | 32 |
HBP: #3 Maiorino (by #3 Russell, L.) Pitches-strikes: #3 Russell, L. 84-60, #44 Marcum 91-58
Start: 5:15 PM; Game time: 23:18
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|