| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 1, 2006 12:23 PM
Non-league game at Symmes Valley (Neutral site)
Huntington 6, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Huntington | 0 | 2 | 0 | 3 | 1 | 0 | X | 6 | 10 | 0 |
| Jerome Varsity | AB | R | H | BI | Huntington | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Demain, L., DP | 3 | 0 | 0 | 0 | #16 Spurlock, RF | 2 | 0 | 0 | 0 | |
| #4 Snyder, K., SS | 3 | 0 | 0 | 0 | #14 Edmonds, RF-PH | 1 | 0 | 0 | 0 | |
| #7 Buccilla, A., CF | 3 | 0 | 0 | 0 | #2 cooper, SS | 3 | 0 | 0 | 0 | |
| #19 Kasper, M., C | 3 | 0 | 1 | 0 | #30 Weber, PH | 1 | 0 | 0 | 0 | |
| #8 Wheeler, L., 3B | 3 | 0 | 0 | 0 | #11 Naiper, LF | 3 | 2 | 2 | 0 | |
| #3 Russell, L., P | 3 | 0 | 0 | 0 | #4 Lowry, 1B | 3 | 1 | 2 | 0 | |
| #13 Melchiorre, J., 2B | 3 | 0 | 0 | 0 | #8 Stinson, DP | 3 | 1 | 2 | 3 | |
| #17 Schillig, K., RF | 1 | 0 | 0 | 0 | #12 Britt, 3B | 2 | 1 | 2 | 1 | |
| #2 Kratzenberg, K., LF | 2 | 0 | 2 | 0 | #21 Curtis, CF | 3 | 1 | 1 | 1 | |
| #11 Kinney, M., DH | 0 | 0 | 0 | 0 | #3 Thacker, 2B | 2 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 3 | 0 | #9 Rutherford, PH | 1 | 0 | 1 | 0 | |
| #25 Gue, C | 2 | 0 | 0 | 0 | ||||||
| #26 Clark, C-PH | 1 | 0 | 0 | 0 | ||||||
| #27 eads, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 27 | 6 | 10 | 5 |
E: #8 Wheeler, L., #13 Melchiorre, J. 2B: #4 Lowry, #8 Stinson 2, #12 Britt SB-ATT: #12 Britt (2-2), #21 Curtis (1-1)
| Jerome Varsity | IP | H | R | ER | BB | SO | BF | Huntington | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L. (L) | 6.1 | 10 | 6 | 6 | 2 | 5 | 29 | #27 eads | 7.0 | 3 | 0 | 0 | 1 | 15 | 25 | |
| Totals | 6.1 | 10 | 6 | 6 | 2 | 5 | 29 | Totals | 7.0 | 3 | 0 | 0 | 1 | 15 | 25 |
Pitches-strikes: #27 eads 89-61, #3 Russell, L. 103-67
Start: 12:23 PM; Game time: 0:00
Game officials: Hardy, Bernie Hensley
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|