| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, April 5, 2006 4:15 PM
League game at Franklin Heights
Jerome Varsity 6, Franklin Heights 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 4 |
| Franklin Heights | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
| Jerome Varsity | AB | R | H | BI | Franklin Heights | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Kratzenberg, K., LF | 4 | 2 | 2 | 0 | #10 Cunningham, CF | 4 | 0 | 1 | 0 | |
| #3 Russell, L., P | 3 | 2 | 0 | 0 | #16 Voit, DH | 4 | 0 | 0 | 0 | |
| #4 Snyder, K., SS | 4 | 1 | 2 | 4 | #2 Dougherty, SS | 4 | 0 | 1 | 0 | |
| #19 Kasper, M., C | 4 | 0 | 0 | 1 | #12 Washburn, 3B | 4 | 1 | 1 | 0 | |
| #8 Wheeler, L., 3B | 3 | 0 | 1 | 1 | #21 Evans, 2B | 3 | 0 | 1 | 1 | |
| #7 Buccilla, A., CF | 3 | 0 | 1 | 0 | #9 Smith, C | 3 | 0 | 0 | 0 | |
| #13 Melchiorre, J., 2B | 3 | 0 | 0 | 0 | #8 Bockbreaker, 1B | 3 | 1 | 1 | 0 | |
| #11 Kinney, M., 1B | 3 | 0 | 1 | 0 | #6 Hoover, LF | 2 | 0 | 1 | 1 | |
| #6 Demain, L., DH | 2 | 1 | 1 | 0 | #5 Collins, P | 2 | 0 | 0 | 0 | |
| #17 Schillig, K., DP | 0 | 0 | 0 | 0 | #14 Stevens, DP | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 8 | 6 | Totals | 29 | 2 | 6 | 2 |
E: #13 Melchiorre, J. 2, #3 Russell, L., #12 Washburn, #4 Snyder, K. 2B: #4 Snyder, K. 3B: #12 Washburn, #6 Hoover SB-ATT: #10 Cunningham (0-1), #6 Demain, L. (0-1), #2 Dougherty (0-1), #5 Collins (0-1), #2 Kratzenberg, K. (1-1), #4 Snyder, K. (1-1)
| Jerome Varsity | IP | H | R | ER | BB | SO | BF | Franklin Heights | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L. | 7.0 | 6 | 2 | 2 | 2 | 7 | 31 | #5 Collins | 7.0 | 8 | 6 | 6 | 2 | 3 | 31 | |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 7 | 31 | Totals | 7.0 | 8 | 6 | 6 | 2 | 3 | 31 |
Pitches-strikes: #5 Collins 90-62, #3 Russell, L. 104-66
Start: 4:15 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|