| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 22, 2006 11:25 AM
League game at Jerome Varsity
Jerome Varsity 3, Fisher Catholic 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jerome Varsity Dublin, OH | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 | 10 | 1 |
| Fisher Catholic | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Grosser, 1B | 3 | 0 | 0 | 0 | #2 Kratzenberg, K., RF | 4 | 0 | 0 | 0 | |
| #14 Lipp, 3B | 3 | 0 | 0 | 0 | #5 Rosenbaum, A., CF | 4 | 0 | 1 | 0 | |
| #22 DeVault, P | 3 | 0 | 0 | 0 | #19 Kasper, M., C | 3 | 1 | 1 | 0 | |
| #20 Mendenhall, C | 3 | 0 | 1 | 0 | #7 Buccilla, A., LF | 3 | 1 | 2 | 1 | |
| #5 Ilacqua, SS | 3 | 0 | 0 | 0 | #4 Snyder, K., SS | 3 | 1 | 2 | 0 | |
| #4 Bosworth, RF | 2 | 0 | 0 | 0 | #13 Melchiorre, J., 3B | 3 | 0 | 1 | 1 | |
| #24 McAnespie, CF | 2 | 0 | 0 | 0 | #3 Russell, L., P | 3 | 0 | 1 | 0 | |
| #8 Boyle, LF | 2 | 0 | 0 | 0 | #1 Walter, A., 2B | 3 | 0 | 2 | 0 | |
| #16 Olive, 2B | 2 | 0 | 0 | 0 | #6 Demain, L., DH | 2 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 1 | 0 | #11 Kinney, M., DP | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 10 | 2 |
E: #9 Grosser, #4 Snyder, K. 2B: #7 Buccilla, A.
| Fisher Catholic | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 DeVault | 7.0 | 10 | 3 | 3 | 3 | 8 | 32 | #3 Russell, L. | 7.0 | 1 | 0 | 0 | 0 | 5 | 23 | |
| Totals | 7.0 | 10 | 3 | 3 | 3 | 8 | 32 | Totals | 7.0 | 1 | 0 | 0 | 0 | 5 | 23 |
HBP: #6 Demain, L. (by #22 DeVault) Pitches-strikes: #22 DeVault 88-64, #3 Russell, L. 79-55
Start: 11:25 AM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|