| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, May 3, 2006 9:40 PM
League game at Big Walnut
Big Walnut 4, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Big Walnut | 1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 7 | 2 |
| Jerome Varsity | AB | R | H | BI | Big Walnut | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Kratzenberg, K., LF | 3 | 0 | 0 | 0 | #8 Windle, P | 3 | 1 | 0 | 0 | |
| #4 Snyder, K., SS | 4 | 0 | 2 | 0 | #24 Needham, LF | 3 | 1 | 1 | 0 | |
| #19 Kasper, M., C | 4 | 0 | 0 | 0 | #29 Finelli, LF | 1 | 0 | 0 | 0 | |
| #7 Buccilla, A., 3B | 2 | 0 | 0 | 0 | #22 Nance, C | 3 | 0 | 1 | 0 | |
| #5 Rosenbaum, A., CF | 3 | 0 | 0 | 0 | #12 Rinella, 1B | 3 | 2 | 2 | 2 | |
| #3 Russell, L., P | 2 | 0 | 1 | 0 | #00 Holtsberry, DP | 2 | 0 | 2 | 0 | |
| #13 Melchiorre, J., 2B | 2 | 0 | 1 | 0 | #51 Stanley, 3B | 3 | 0 | 1 | 1 | |
| #10 Beeler, T., 1B | 3 | 0 | 0 | 0 | #27 Dyson, RF | 3 | 0 | 0 | 0 | |
| #6 Demain, L., DP | 3 | 0 | 0 | 0 | #5 Samples, CF | 3 | 0 | 0 | 0 | |
| #9 Match, J., RF | 0 | 0 | 0 | 0 | #2 Richardson, SS | 3 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 4 | 0 | #4 Baker, 2B | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 7 | 3 |
E: #51 Stanley 2, #13 Melchiorre, J. 2B: #12 Rinella, #51 Stanley HR: #12 Rinella SB-ATT: #24 Needham (1-1)
| Jerome Varsity | IP | H | R | ER | BB | SO | BF | Big Walnut | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L. (L) | 6.0 | 7 | 4 | 4 | 1 | 6 | 29 | #8 Windle (W) | 7.0 | 4 | 0 | 0 | 3 | 6 | 30 | |
| Totals | 6.0 | 7 | 4 | 4 | 1 | 6 | 29 | Totals | 7.0 | 4 | 0 | 0 | 3 | 6 | 30 |
HBP: #00 Holtsberry (by #3 Russell, L.) WP: #8 Windle Pitches-strikes: #8 Windle 103-63, #3 Russell, L. 100-68
Start: 9:40 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|