| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 18, 2006 4:31 PM
League game at Jerome Varsity
Big Walnut 4, Jerome Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Walnut | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | 0 |
| Jerome Varsity Dublin, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| Big Walnut | AB | R | H | BI | Jerome Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 Richardson, SS | 4 | 1 | 0 | 0 | #2 Kratzenberg, K., LF | 4 | 0 | 1 | 0 | |
| #23 Doucette, LF | 3 | 0 | 0 | 0 | #5 Rosenbaum, A., CF | 3 | 0 | 2 | 0 | |
| #27 Dyson, LF | 1 | 0 | 0 | 0 | #7 Buccilla, A., SS | 3 | 0 | 1 | 0 | |
| #00 Holtsberry, 3B | 4 | 0 | 0 | 0 | #19 Kasper, M., C | 2 | 0 | 0 | 0 | |
| #22 Nance, C | 3 | 3 | 1 | 1 | #13 Melchiorre, J., 3B | 3 | 0 | 1 | 0 | |
| #12 Rinella, 1B | 4 | 0 | 3 | 1 | #3 Russell, L., P | 2 | 0 | 1 | 0 | |
| #8 Windle, P | 4 | 0 | 2 | 0 | #10 Beeler, T., 1B | 2 | 0 | 1 | 0 | |
| #0 Baker, 2B | 4 | 0 | 2 | 2 | #17 Schillig, K., RF | 3 | 0 | 0 | 0 | |
| #5 Samples, CF | 3 | 0 | 0 | 0 | #6 Demain, L., DH | 3 | 0 | 0 | 0 | |
| #29 Finelli, RF | 2 | 0 | 0 | 0 | #14 Fallon, C., DP-2B | 0 | 0 | 0 | 0 | |
| #24 Needham, RF | 2 | 0 | 1 | 0 | Totals | 25 | 0 | 7 | 0 | |
| Totals | 34 | 4 | 9 | 4 |
E: #10 Beeler, T., #19 Kasper, M., #14 Fallon, C. 2 2B: #24 Needham 3B: #22 Nance SB-ATT: #22 Nance (1-1), #0 Baker (1-1)
| Big Walnut | IP | H | R | ER | BB | SO | BF | Jerome Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Windle (W) | 7.0 | 7 | 0 | 0 | 3 | 8 | 29 | #3 Russell, L. (L) | 7.0 | 9 | 4 | 4 | 2 | 4 | 36 | |
| Totals | 7.0 | 7 | 0 | 0 | 3 | 8 | 29 | Totals | 7.0 | 9 | 4 | 4 | 2 | 4 | 36 |
Pitches-strikes: #3 Russell, L. 121-77, #8 Windle 118-82
Start: 4:31 PM; Game time: 0:00
Game officials: Mark Corica, Dan Burge
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|