| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, May 4, 2006 5:58 PM
League game at Bexley
Bexley 7, Jerome Varsity 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Varsity Dublin, OH | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 6 |
| Bexley | 0 | 1 | 4 | 0 | 2 | 0 | X | 7 | 5 | 5 |
| Jerome Varsity | AB | R | H | BI | Bexley | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Kratzenberg, K., LF | 3 | 1 | 1 | 0 | #14 Miller, SS | 4 | 1 | 0 | 0 | |
| #4 Snyder, K., SS | 3 | 1 | 0 | 0 | #19 Brannan, 2B | 3 | 1 | 0 | 0 | |
| #19 Kasper, M., C | 4 | 0 | 0 | 0 | #2 Bromagen, RF | 3 | 2 | 1 | 0 | |
| #7 Buccilla, A., 3B | 4 | 0 | 0 | 0 | #13 Ladina, C | 3 | 1 | 0 | 0 | |
| #3 Russell, L., P | 4 | 0 | 1 | 0 | #22 Rawlings, 1B | 3 | 2 | 1 | 0 | |
| #5 Rosenbaum, A., CF | 4 | 0 | 1 | 0 | #23 Parlet, 3B | 3 | 0 | 0 | 0 | |
| #14 Fallon, C., 2B | 1 | 1 | 0 | 0 | #17 Braverman, P | 2 | 0 | 2 | 1 | |
| #1 Walter, A., 2B | 2 | 0 | 0 | 0 | #10 Morgan, PH | 1 | 0 | 0 | 0 | |
| #17 Schillig, K., RF | 2 | 1 | 1 | 0 | #21 Aluse, DP | 3 | 0 | 0 | 0 | |
| #6 Demain, L., DP | 3 | 1 | 1 | 0 | #4 Byers, LF | 3 | 0 | 1 | 0 | |
| #11 Kinney, M., 1B | 0 | 0 | 0 | 0 | #7 Lyons, CF | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 5 | 0 | Totals | 28 | 7 | 5 | 1 |
E: #23 Parlet 3, #14 Fallon, C. 3, #11 Kinney, M. 2, #4 Snyder, K., #22 Rawlings, #14 Miller 2B: #22 Rawlings, #2 Bromagen 3B: #4 Byers
| Jerome Varsity | IP | H | R | ER | BB | SO | BF | Bexley | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Russell, L. (L) | 6.0 | 5 | 7 | 4 | 0 | 5 | 28 | #17 Braverman (W) | 7.0 | 5 | 5 | 5 | 3 | 4 | 33 | |
| Totals | 6.0 | 5 | 7 | 4 | 0 | 5 | 28 | Totals | 7.0 | 5 | 5 | 5 | 3 | 4 | 33 |
Pitches-strikes: #17 Braverman 99-60, #3 Russell, L. 74-53
Start: 5:58 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|